Bs. As. 10/09/2010   11:21   Home E-Mail Mapa de Sitio Spanish
 
About the company
 
Online Orders
Click here to carry out
an order
Account Opening
This option allows
to open an online account
Forms and CBU
Request for transfer
   form
Fund request form
Authorization form

General Board Stock | 10/09/2010 11:24:12

symbolexpirationtime variat.lastprevious closestarthighlowN. nominalnegot. amount.Nbr. of trades
BOLT 72 11:21 -0.418 7.150 7.180 7.150 7.150 7.150 6,000 42,900 2
CARC 72 11:21 -0.990 1.000 1.010 1.000 1.000 1.000 7,000 7,000 1
CELU 72 11:03 0.000 0.000 3.890 0.000 0.000 0.000 100 390 1
CRES 72 11:19 -0.510 5.850 5.880 5.840 5.850 5.840 5,691 33,248 3
GAMI 72 11:21 -1.333 29.600 30.000 30.000 30.000 29.600 1,566 46,660 6
GRIM 72 11:12 0.738 9.550 9.480 9.550 9.550 9.550 2,198 20,990 1
IRSA 72 11:23 0.962 5.250 5.200 5.200 5.250 5.200 5,177 27,105 5
LEDE 72 11:23 -0.602 4.950 4.980 4.980 4.980 4.950 2,394 11,907 4
MOLI 72 11:09 0.794 19.050 18.900 18.900 19.050 18.900 380 7,211 2
POLL 72 11:13 0.000 0.275 0.275 0.275 0.275 0.275 10,000 2,750 1
STD 72 11:20 0.202 49.600 49.500 49.550 49.600 49.550 610 30,251 4
TGNO4 72 11:12 0.000 0.700 0.700 0.700 0.700 0.700 11,780 8,246 1
symbolexpirationtime variat.lastprevious closestarthighlowN. nominalnegot. amount.Nbr. of trades
 

Links of interest:

Legal Warning
 
Bolsa de Comercio de Buenos Aires Caja de Valores Comisión Nacional de Valores Banco Central de la República Argentina Ministerio de Economía y Producción- República Argentina Nyse Group Penson Worldwide Mercado de Valores de Buenos Aires Instituto Argentino de Mercado de Capitales