Bs. As. 10/09/2010   11:18   Home E-Mail Mapa de Sitio Spanish
 
About the company
 
Online Orders
Click here to carry out
an order
Account Opening
This option allows
to open an online account
Forms and CBU
Request for transfer
   form
Fund request form
Authorization form

Options | 10/09/2010 11:24:26

symboltime variat.lastprevious closestarthighlowN. nominalnegot. amount.Nbr. of trades
GFGC3.50OC : -13.025 0.207 0.238 0.210 0.216 0.207 460 9,770 6
GFGC3.60OC : -8.108 0.170 0.185 0.175 0.175 0.161 1,160 19,252 10
GFGC3.80OC : -11.667 0.106 0.120 0.099 0.106 0.099 1,431 14,906 13
GFGC4.00OC : -14.474 0.065 0.076 0.065 0.065 0.065 193 1,254 2
PAMC1.64SE : 33.333 0.040 0.030 0.039 0.040 0.039 600 2,350 2
PAMC1.74OC : 28.571 0.045 0.035 0.041 0.045 0.041 600 2,600 4
PAMV1.64OC : 0.000 0.040 0.040 0.040 0.040 0.040 100 400 1
TPPC10.0NO : -16.667 0.500 0.600 0.500 0.500 0.500 200 5,000 2
TS.C71.2SE : -4.000 1.200 1.250 1.100 1.200 1.100 93 11,150 5
TS.C74.2OC : 3.960 2.100 2.020 2.100 2.100 2.100 30 6,300 2
symboltime variat.lastprevious closestarthighlowN. nominalnegot. amount.Nbr. of trades

 

Links of interest:

Legal Warning
 
Bolsa de Comercio de Buenos Aires Caja de Valores Comisión Nacional de Valores Banco Central de la República Argentina Ministerio de Economía y Producción- República Argentina Nyse Group Penson Worldwide Mercado de Valores de Buenos Aires Instituto Argentino de Mercado de Capitales