Bs. As. 10/09/2010   11:16   Home E-Mail Mapa de Sitio Spanish
 
About the company
 
Online Orders
Click here to carry out
an order
Account Opening
This option allows
to open an online account
Forms and CBU
Request for transfer
   form
Fund request form
Authorization form

Repos | 10/09/2010 11:26:06

Exp.symbolSettlement CurrencySettlement CurrencySpot Trading ValueFutures Trading ValueAverage Rate
17/09/10 Privada Paridad Pesos contado inmediato 15,831,259 15,859,329 9.24
20/09/10 Privada Paridad Pesos contado inmediato 121,466 121,781 9.46
21/09/10 Privada Paridad Pesos contado inmediato 478,681 480,105 9.86
22/09/10 Privada Paridad Pesos contado inmediato 0 0 0.00
23/09/10 Privada Paridad Pesos contado inmediato 0 0 0.00
24/09/10 Privada Paridad Pesos contado inmediato 1,799,970 1,806,624 9.63
27/09/10 Privada Paridad Pesos contado inmediato 30,349 30,486 9.70
01/10/10 Privada Paridad Pesos contado inmediato 12,000 12,069 9.99
04/10/10 Privada Paridad Pesos contado inmediato 0 0 0.00
06/10/10 Privada Paridad Pesos contado inmediato 0 0 0.00
12/10/10 Privada Paridad Pesos contado inmediato 5,593,097 5,643,437 10.26
 

Links of interest:

Legal Warning
 
Bolsa de Comercio de Buenos Aires Caja de Valores Comisión Nacional de Valores Banco Central de la República Argentina Ministerio de Economía y Producción- República Argentina Nyse Group Penson Worldwide Mercado de Valores de Buenos Aires Instituto Argentino de Mercado de Capitales