Bs. As. 10/09/2010   10:30   Home E-Mail Mapa de Sitio Spanish
 
About the company
 
Online Orders
Click here to carry out
an order
Account Opening
This option allows
to open an online account
Forms and CBU
Request for transfer
   form
Fund request form
Authorization form

Stocks | 10/09/2010 10:27:06

symbolexpirationtime variat.lastprevious closestarthighlowN. nominalnegot. amount.Nbr. of trades
ALUA 72 16:50 0.743 4.070 4.040 4.060 4.080 3.990 135,437 544,167 96
APBR 72 16:55 -0.847 70.200 70.800 71.000 71.000 69.500 21,859 1,531,843 133
BHIP 72 16:59 -1.205 1.640 1.660 1.680 1.680 1.620 176,394 292,629 52
BMA 72 16:56 3.344 15.450 14.950 15.200 15.450 15.000 53,607 814,707 55
BPAT 72 16:35 0.210 4.770 4.760 4.760 4.780 4.760 175,436 837,609 43
EDN 72 17:00 4.615 1.360 1.300 1.330 1.360 1.330 676,614 907,428 69
ERAR 72 16:58 -0.952 26.000 26.250 26.200 26.250 25.650 52,524 1,358,293 145
FRAN 72 16:59 0.901 11.200 11.100 11.200 11.250 11.000 89,661 996,102 77
GGAL 72 17:00 0.000 3.460 3.460 3.490 3.510 3.430 1,567,207 5,427,036 304
MIRG 72 16:59 -0.591 67.300 67.700 67.750 68.000 66.500 1,956 131,202 29
PAMP 72 16:56 -0.606 1.640 1.650 1.650 1.660 1.630 465,399 765,015 69
PESA 72 16:54 1.171 6.050 5.980 6.010 6.090 6.000 98,672 596,121 48
TECO2 72 16:59 1.987 15.400 15.100 15.200 15.450 15.200 152,095 2,343,112 123
TRAN 72 16:59 2.111 0.919 0.900 0.910 0.919 0.901 287,558 261,760 48
TS 72 16:59 0.565 71.200 70.800 71.300 71.500 70.600 59,162 4,201,691 177
symbolexpirationtime variat.lastprevious closestarthighlowN. nominalnegot. amount.Nbr. of trades
 

Links of interest:

Legal Warning
 
Bolsa de Comercio de Buenos Aires Caja de Valores Comisión Nacional de Valores Banco Central de la República Argentina Ministerio de Economía y Producción- República Argentina Nyse Group Penson Worldwide Mercado de Valores de Buenos Aires Instituto Argentino de Mercado de Capitales